General Limits
| Maximum Gross Mass | 2910 kg |
| VNE (at 0 ft altitude, OAT +30 °C) At higher density altitude and temperature VNE will be lower |
155 KIAS |
| Maximum operating altitude | 20 000 ft |
| Maximum operating altitude for hover in ground effect / takeoff and landing |
12 000 ft |
| Minimum OAT | -30 °C |
| Maximum OAT | ISA + 39 °C |
| Ground Sloping | max. 6° |
| Hover turns | max. 60°/s |
Rotor RPM
| Condition | Power ON | Power OFF |
|---|---|---|
| Minmum Transient (max. 20s) | 85 % | |
| Minimum Continuous | 97 % | 85 % |
| Maximum Continuous | 104 % | 106 % |
| Maximum Transient (max. 20s) | 112 % |
RPM Warning Light and Audio Warnings
| NR RPM | RPM Light | Audio Tone | Reset |
|---|---|---|---|
| NR ≤ 97 % | ON | Intermitted Low | Yes |
| NR ≥ 106 % | Flashing | Gong | Yes |
| NR ≥ 112 % | Flashing | Continuous High | No |
Engine and Transmission
| Condition | Transmission (Helicopter) Limits max. TRQ % | Engine max. TOT °C | Engine max. N1 % | Engine max. N2 % |
|---|---|---|---|---|
| Starting Transient | 895 (5 s) | |||
| Starting | 810 | |||
| Transient | 108 (20 s) | |||
| Partial Power | 2 ×10 | |||
| All Engines Operating: | ||||
| Takeoff Power (5 min, V ≤ VY) |
2 × 78 | 897 | 100.0 | 104 |
| Max. Continuous Power | 2 × 69 | 879 | 99.0 | 104 |
| One Engine Inoperative: | ||||
| 30 sec. Power | 128 | 1024 | 105.0 | 104 |
| 2 min. Power | 125 | 994 | 103.5 | 104 |
| Max. Continuous Power | 89.5 | 942 | 101.3 | 104 |
Fuel Tanks
| Tank | Total fuel liters | Total fuel kg | Unuseable fuel liters | Unuseable fuel kg |
|---|---|---|---|---|
| Main | 594 | 475.0 | 4.25 | 3.4 |
| Supply | 112 | 90.0 | 2 × 2.6 | 2 × 2.1 |
| Totals | 706 | 565.0 | 9.45 | 7.6 |
Mass and Balance
The helicopter automatically changes its mass with the configuration and via the crew menu.
In X-Plane 12, the center of gravity will also be adjusted. To do this, the plugin accesses the 9 stations that X-Plane 12 provides for this. Each device that can be attached to the chopper via the configurator is assigned a weight and one of the stations. This also applies to the crew members. The equipment and loading therefore have a direct impact on flight behavior.
Station 0 represents the CG as defined in Plane Maker. Stations 1 to 4 correspond to the seats in the cockpit and in the cabin. Station 5 is the cargo compartment. Stations 5 to 8 are used by attachments such as searchlights or winches.
Deutsch (Deutschland)


