Refer also to our video tutorial for engine start-up.
Pre-Start Check
Overhead Panel: | ||
All switches | OFF or NORM | |
Instrument Panel: | ||
All switches | OFF or NORM | |
BAT MSTR sw | ON; CPDS internal test starts | |
NOTE | Do not switch off CPDS during or after flight | |
CAD | Check no INP FAIL message | |
NOTE | If INP FAIL appears in conjunction with the appropriate caution(s), this caution(s) will not be provided during flight. Abort pre-start check. | |
Overhead Panel: | ||
FIRE EW 1 test sw | EXT/WARN | |
CAD | FIRE EXT and FIRE E TST must come on (system I) | |
Warning Panel | FIRE I must come on | |
FIRE EW 1 test sw | OFF | |
FIRE EW 2 test sw | EXT/WARN | |
CAD | FIRE EXT and FIRE E TST must come on (system II) | |
Warning Panel | FIRE II must come on | |
FIRE EW 2 test sw | OFF | |
CDS/WARN UNIT TEST sw | WARN UNIT (all warning lights and gong must come on) | |
CDS/WARN UNIT TEST sw | CPDS: Check display self test | |
Fuel XFER pumps (AFT and FWD) | ON; Check caution (F PUMP AFT/FWD) off | |
Fuel XFER pumps (AFT and FWD) | OFF | |
Both fuel PRIME pumps | ON and check cautions coming on | |
A-COLL light sw | ON | |
Instrument Panel: | ||
CAD & VEMD brightness | Adjust as required | |
VEMD | DC voltage: minimum 24 V | |
CAD fuel quantity indication | Check quantity | |
FADEC sw I then II | ON | |
Check following cautions: -TRAINING -ENG MANUAL -DEGRADE -REDUND |
||
Cyclic Stick: | ||
TRIM REL sw | Press |
Starting Engines
Before starting engines | ||
Rotor area | Clear | |
Abort start procedure | ||
IMMEDIATELY ABORT START FOR ANY OF THE FOLLOWING: IF IGNITION DOES NOT TAKE PLACE AFTER REACHING OF N1 = 20% BUT LATEST AFTER 15 SECONDS. WAIT FOR 30 SECONDS BEFORE TRYING STARTING AGAIN. TOT RISES ABNORMALLY RAPIDLY ABOVE 810°C AND IS QUICKLY APPROACHING 895°C. IF ENGINE HANGS. (Stagnation below GROUND IDLE limits) NO POSITIVE ENGINE OR TRANSMISSION OIL PRESSURE INDICATIONS UPON REACHING GROUND IDLE CONDITION. IF N1 OR N2 INCREASE BEYOND ENGINE LIMITS. |
||
ENG MAIN sw(s) | OFF | |
Starting first engine | ||
NOTE | Either engine may be started first | |
First Limit Indicator | Check needle shows TOT | |
ENG MAIN sw first engine | IDLE, simultaneously start clock Monitor: - N1 increase - TOT rise (≈ 720 °C); note that FLI needle moves not until ≈ 350 °C. - Engine oil pressure - N2 and NRO increase |
|
Ground IDLE | Check N2 ≈ 70% | |
HYDRAULIC Check: | ||
TRIM REL sw (on cyclic stick) | Press | |
Cyclic stick | Unlock | |
HYD test sw | SYS 1 Check caution indication HYD PRESS (System 2) |
|
SYS 2 Check caution indication HYD PRESS (System 1) |
||
NORM | ||
Starting second engine | ||
First Limit Indicator | Check needle shows TOT | |
ENG MAIN sw second engine | IDLE, simultaneously start clock Monitor: - N1 increase - TOT rise (≈ 720 °C); note that FLI needle moves not until ≈ 350 °C. - Engine oil pressure - N2 and NRO increase |
|
When IDLE speed of N2 ≈ 70% is reached: | ||
Both Fuel XFER pumps | ON | |
Both Fuel PRIME pumps | OFF | |
INVERTER sw | ON | |
AVIONIC MASTER switches | ON | |
Instruments | Set and check | |
Both ENG MAIN switches | FLIGHT | |
After rotor RPM has stbilized: | ||
Both ENG MAIN switch guards | Close | |
Engine quick start procedure | ||
INVERTER sw | ON | |
TRIM REL sw | Press | |
Cyclic stick | Unlock and hold in neutral pos. | |
NOTE | Only one engine will begin starting cycle. After reaching N1 ≈ 50%, the second engine will begin its starting cycle automatically. | |
First Limit Indicator | Check needle shows TOT | |
Both ENG MAIN sw’s | FLIGHT, simultaneously start clock Monitor: - N1 increase - TOT rise (≈ 720 °C); note that FLI needle moves not until ≈ 350 °C. - Engine oil pressure - N2 and NRO increase |
|
When N2 ≈ 70% at both engines: | ||
Both Fuel XFER pumps | ON | |
Both Fuel PRIME pumps | OFF | |
AVIONIC MASTER switches | ON | |
When both engines in Flight idle: | ||
Instruments | Set and check | |
HYDRAULIC Check | ||
HYD test sw | SYS 1 Check caution indication HYD PRESS (System 2) |
|
SYS 2 Check caution indication HYD PRESS (System 1) |
||
NORM |
System Checks
Miscellaneous Checks | ||
Optional equipment checks | As required | |
SAS Check | ||
SAS / AP CUT push-button | Press Check CAUTION indication: -YAW SAS -P/R SAS -P DAMPER |
|
SAS Y RST switch | Reset YAW | |
SAS PR RST switch | Reset P/R | |
AFCS Test (when AFCS intended to be operated in A.TRIM mode) | ||
TEST button | Press to initiate system test | |
Warning panel | AP/A.TRIM appears | |
CAD | During test the following cautions appear: -AUTOPILOT -TRIM -ACTUATION -P/R SAS -GYRO -DECOUPLE -YAW SAS -P DAMPER |
|
PFD | / YR / P / flashing | |
Cyclic stick | Check motion during trim test | |
If system test was successful (lamp of the test button out): | ||
CAD | All autopilot relevant cautions disappear | |
AP button | Press to engage the autopilot (OFF lamp of the AP button goes off) |
Pre-Takeoff Check
NRO / N2 | Check ≈ 98 % | |
FLI needles | Check matched at same parameter | |
All WARNING, CAD & VEMD indications | Check | |
All doors | Closed | |
Collective pitch | Unlock |
Takeoff
Cyclic stick | Perform small input; check starting triangles disappeared | |
Hover flight | Perform | |
NRO / N2 | Check ≈ 100 % | |
FLI needles | Check matched at same parameter | |
All WARNING, CAD & VEMD indications | Check | |
Recommended takeoff procedure: | ||
Acceleration and climb | Start nose down pitch rotation and simultaneously increase power smoothly so that the helicopter gains speed and height. | |
When reaching 50 KIAS | Maintain airspeed until reaching 50ft AGL, then accelerate to VY (65 kt) and climb through 100ft AGL |
Pre-Landing Check
All instruments | Check | |
All WARNING, CAD & VEMD indications | Check |
Landing
Recommended landing procedure | ||
After reaching 50 ft AGL | Descent with ≤ 500 ft/min at 40 KIAS | |
Before touchdown | Establish flare attitude to reduce ground speed and raise collec-tive lever to cushion landing | |
Touchdown | Establish with zero groundspeed | |
Cyclic stick | Neutral | |
Collective pitch | Lock |
Engine Shutdown
ENG I/II main switches | IDLE | |
Inverter sw | OFF | |
Avionic Master switches | OFF | |
STBY/HOR sw | OFF | |
Fuel XFER F + A pumps | OFF | |
All electrical consumers | OFF; except anti-collision light and FADEC sw | |
Cyclic stick | Lock | |
ENG I/II main switches | OFF | |
Engine parameters | Monitor | |
When rotor has stopped: | ||
Anti-collision light | OFF | |
VEMD | Check FLIGHT REPORT page for counter cycles and exceeded mast moment indications | |
FADEC switches (2) | OFF | |
BAT MSTR switch | OFF |